Most Recent Alice Homes For Sale
| View All Alice Homes For Sale | ||
|
113 Carla Cv, Alice, TX 78332 | $205,000 3 beds, 2 baths |
|
Oleander Dr, Alice, TX 78332 | $42,247 |
|
1326 Jefferson St, Alice, TX 78332 | $219,900 3 beds, 3 baths |
Real Estate Resources |
Alice Apartments
There are 10 apartments found in and near the Alice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings