Most Recent Alice Homes For Sale
| View All Alice Homes For Sale | ||
|
2025 Fm 665, Alice, TX 78332 | $79,900 3 beds 1 bath |
|
1216 Acapulco Cir, Alice, TX 78332 | $195,000 3 beds 2.5 baths |
|
720 W 1st St, Alice, TX 78332 | $19,900 2 beds 1 bath |
Real Estate Resources |
Alice Apartments
There are 13 apartments found in and near the Alice area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings