Bookmark and Share

Sponsored Listings

24 foreclosures found in JIM WELLS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 21542035 County Road 357 Sandia TX 4 / 2 $80,000 Details
New 21542011 Cactus Ave Alice TX 3 / 1 $42,000 Details
New 21511949 Hickey St Alice TX 3 / 2 $97,000 Details
New 21063897 Acapulco Cir Alice TX 3 / 3 $175,500 Details
New 21512025 Delwood Ln Alice TX 5 / 2 $200,000 Details
New 21512016 Rose Dr Alice TX 3 / 2 $100,000 Details
2010-03-11 21527625 County Road 3101 Orange Grove TX 3 / 2 $63,200 Details
2010-03-10 21541878 Bruce St Alice TX - / - $80,000 Details
2010-03-10 20050630 Saint Joseph St Alice TX 3 / 2 $46,200 Details
2010-03-09 20835058 W 1st St Alice TX - / - $19,900 Details
2010-03-07 21349088 State Highway 359 # 359 Alice TX - / - $35,000 Details
2010-03-07 21427522 S Vista Dr Sandia TX 3 / 1 $35,900 Details
2010-03-06 21512408 Stonegate St Alice TX - / - $232,000 Details
2010-03-04 20699217 Easterling Dr Alice TX 2 / 1 $27,900 Details
2010-03-03 20694149 W 1st St Alice TX 3 / 2 $98,400 Details
2010-03-03 20702110 Easterling Dr Alice TX 2 / 1 $27,900 Details
2010-02-17 18042327 County Road 133 Alice TX - / - $119,900 Details
2010-02-03 21089008 Sandy Holw Sandia TX - / - - Details
2010-01-29 21013651 N Triangle Dr Alice TX - / 1 $56,000 Details
2010-01-22 20954397 359 Box 10106 Orange Grove TX 3 / 1 $34,900 Details
2009-10-23 19765626 W Lane Sandia TX 4 / 3 $249,900 Details
2009-10-21 19732011 Trail Ridge Dr Sandia TX 3 / 2 $93,900 Details
2009-10-07 19327958 Road 3088 Sandia TX - / - - Details
2009-09-17 18529276 Nw 6th St Premont TX - / - - Details